| Name | Raymond Brownrigg |
| Address | 12 Colchester Crescent, Newlands, Wellington 6037 |
| Phone | (04) 463-6731 |
| Internet | ray at statsresearch.co.nz |
| 1975 | M Sc (Victoria University of Wellington, in information science) |
| 1980 | Ph D (Victoria University of Wellington, in information science) |
| 2008 | BA (Hons) (Victoria University of Wellington, 1st class in Chinese) |
| 2001 to date | Contract Associate - Statistics Research Associates Limited |
| 1991-2015 | Statistical Computing Manager, Victoria University of Wellington |
| 1980-1991 | Research Scientist, Applied Maths Division, Dept. of Scientific and Industrial Research |
| 1974-1980 | Research Assistant, Applied Maths Division, Dept. of Scientific and Industrial Research |
| 2002-2015 | Committee Member, Wellington Branch, NZ Chinese Language Association |
| 1988-1999 | Vice-President, UniForum NZ |
| 2001 | NSW Department of Health: data presentation using the R statistical program |
| 1996-2001 | China Seismological Bureau: lectures and advice on computer networks and statistical seismology software |
Two refereed publications and four other significant publications.